Skip to product information
White Stripe Polo Collar Tee & Drawstring Shorts Co-ord Set
£27.27
Sale price
£27.27
Regular price
95%Polyester+5%Elastane
Add laid-back polish to your everyday wardrobe with this white stripe polo collar tee and drawstring shorts co-ord from Lively Looks. Classic horizontal stripes meet a relaxed, comfortable fit — perfect for warm-weather days when you want to look put-together without the effort.
- Polo collar tee with button placket and patchwork stripe detail
- Relaxed loose fit — flattering and easy to wear
- Matching drawstring shorts with elastic waist for an adjustable, comfortable fit
- Breathable 95% Polyester, 5% Elastane fabric with medium-high stretch
- Available in White Stripe | Sizes S–XL
Style with white trainers for a casual daytime look or elevate with wedge sandals for a summer evening.
UK Size Guide (Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.4 | 67.0 | 40.2 | 102.0 |
| 12–14 | 28.7 | 73.0 | 42.5 | 108.0 |
| 16–18 | 31.1 | 79.0 | 44.9 | 114.0 |
| 20–22 | 34.3 | 87.0 | 48.0 | 122.0 |
TOP Size Chart (INCH)
| UK Sizes | Bust Relax | Hem Width Relax | Length Relax |
|---|---|---|---|
| 8–10 | 40.2 | 41.7 | 23.2 |
| 12–14 | 42.5 | 44.1 | 24.0 |
| 16–18 | 44.9 | 46.5 | 24.8 |
| 20–22 | 48.0 | 49.6 | 25.6 |
TOP Size Chart (CM)
| UK Sizes | Bust Relax | Hem Width Relax | Length Relax |
|---|---|---|---|
| 8–10 | 102.00 | 106.00 | 59.00 |
| 12–14 | 108.00 | 112.00 | 61.00 |
| 16–18 | 114.00 | 118.00 | 63.00 |
| 20–22 | 122.00 | 126.00 | 65.00 |
PANTS Size Chart (INCH)
| UK Sizes | Waist Relax | Hem Width Relax | Hip Relax | Front Rise Relax | Inseam Relax | Outseam Relax |
|---|---|---|---|---|---|---|
| 8–10 | 26.4 | 26.2 | 40.2 | 12.1 | 3.3 | 14.2 |
| 12–14 | 28.7 | 27.6 | 42.5 | 12.4 | 3.3 | 14.6 |
| 16–18 | 31.1 | 28.9 | 44.9 | 12.7 | 3.4 | 15.0 |
| 20–22 | 34.3 | 30.7 | 48.0 | 13.1 | 3.4 | 15.4 |
PANTS Size Chart (CM)
| UK Sizes | Waist Relax | Hem Width Relax | Hip Relax | Front Rise Relax | Inseam Relax | Outseam Relax |
|---|---|---|---|---|---|---|
| 8–10 | 67.00 | 66.50 | 102.00 | 30.70 | 8.30 | 36.00 |
| 12–14 | 73.00 | 70.00 | 108.00 | 31.50 | 8.50 | 37.00 |
| 16–18 | 79.00 | 73.50 | 114.00 | 32.30 | 8.70 | 38.00 |
| 20–22 | 87.00 | 78.00 | 122.00 | 33.30 | 8.70 | 39.00 |