White Floral Print Half Zip Hoodie Top & Shorts Co-ord Set
95%Polyester+5%Elastane
Effortlessly stylish and supremely comfortable, the White Floral Print Half Zip Hoodie & Shorts Co-ord Set from Lively Looks is your go-to summer two-piece. Crafted in a soft, breathable polyester-elastane blend with a delicate floral print, this matching set pairs a relaxed hooded top with a flattering high-waist short. Whether you're heading to brunch, running errands, or enjoying a casual day out, this co-ord delivers laid-back luxury with effortless polish.
- Soft floral print fabric in a breathable 95% polyester / 5% elastane blend
- Half-zip metal placket on the hooded top for a stylish, adjustable neckline
- Drawstring waist on the shorts for a customisable, secure fit
- Side seam pockets — practical without compromising the clean silhouette
- Medium elasticity for a comfortable, flattering fit
- Available in sizes S–XL
Style with white trainers and a tote for a polished casual look — the Lively Looks Floral Co-ord Set is a summer wardrobe essential.
UK Size Guide — Top (Garment Measurements — not body measurements)
| UK Size | Bust (in) | Bust (cm) |
|---|---|---|
| 8–10 | 38.6 | 98 |
| 12–14 | 40.9 | 104 |
| 16–18 | 43.3 | 110 |
| 20–22 | 46.5 | 118 |
UK Size Guide — Shorts (Garment Measurements — not body measurements)
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.4 | 67 | 40.9 | 104 |
| 12–14 | 28.7 | 73 | 43.3 | 110 |
| 16–18 | 31.1 | 79 | 45.7 | 116 |
| 20–22 | 34.3 | 87 | 48.8 | 124 |
Full Measurement Chart — TOP (inches)
| Size | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | |
| S | 38.6 | 36.6 | 16.7 | 22.0 |
| M | 40.9 | 39.0 | 17.3 | 22.8 |
| L | 43.3 | 41.3 | 17.9 | 23.6 |
| XL | 46.5 | 44.5 | 18.8 | 24.4 |
| Elasticity | Medium | |||
Full Measurement Chart — SHORTS (inches)
| Size | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 26.4 | 40.9 | 12.3 | 26.4 | 3.3 | 12.6 |
| M | 28.7 | 43.3 | 12.6 | 27.8 | 3.3 | 13.0 |
| L | 31.1 | 45.7 | 12.9 | 29.1 | 3.4 | 13.4 |
| XL | 34.3 | 48.8 | 13.3 | 30.9 | 3.4 | 13.8 |
| Elasticity | Medium | |||||
Full Measurement Chart — TOP (cm)
| Size | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | |
| S | 98.00 | 93.00 | 42.50 | 56.00 |
| M | 104.00 | 99.00 | 44.00 | 58.00 |
| L | 110.00 | 105.00 | 45.50 | 60.00 |
| XL | 118.00 | 113.00 | 47.70 | 62.00 |
| Elasticity | Medium | |||
Full Measurement Chart — SHORTS (cm)
| Size | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 67.00 | 104.00 | 31.20 | 67.00 | 8.30 | 32.00 |
| M | 73.00 | 110.00 | 32.00 | 70.50 | 8.50 | 33.00 |
| L | 79.00 | 116.00 | 32.80 | 74.00 | 8.70 | 34.00 |
| XL | 87.00 | 124.00 | 33.80 | 78.50 | 8.70 | 35.00 |
| Elasticity | Medium | |||||