Vibrant Striped Athleisure Short Set | Rose Red & Beige

Vibrant Striped Athleisure Short Set | Rose Red & Beige

Rose Red / S
£25.48
Sale price  £25.48 Regular price 
Skip to product information
Vibrant Striped Athleisure Short Set | Rose Red & Beige

Vibrant Striped Athleisure Short Set | Rose Red & Beige

£25.48
Sale price  £25.48 Regular price 

85%Polyester+10%Cotton+5%Elastane

Colour
Size

Sport a bold, vibrant look this summer with this striped athleisure short set from Lively Looks. Available in Rose Red and Beige, this sporty co-ord blends comfort and style effortlessly — perfect for active days, casual outings, or relaxed weekend wear.

  • Striped detail short sleeve top with a sporty, athleisure aesthetic
  • Matching shorts with elastic waist for a flexible, comfortable fit
  • Lightweight, breathable fabric ideal for warm-weather activity
  • Bold stripe detailing for a vibrant, eye-catching look
  • Available in Rose Red & Beige | Sizes S–2XL

Pair with trainers for an active look or style with sandals for a casual summer day out.

UK Size Guide (Garment Measurements)

These are garment measurements, not body measurements.

UK Size Waist (in) Waist (cm) Hip (in) Hip (cm)
8–10 26.4 67.0 40.6 103.0
12–14 28.7 73.0 42.9 109.0
16–18 30.7 78.0 45.3 115.0
20–22 34.3 86.0 48.4 123.0
24–26 37.0 94.0 52.0 132.0

TOP Size Chart (INCH)

UK Sizes Bust Relax Hem Width Relax Shoulder Relax Sleeve Length Relax Length Relax
8–10 41.7 44.1 21.1 6.7 24.8
12–14 44.1 46.5 22.0 6.7 25.6
16–18 46.5 48.8 23.0 6.7 26.4
20–22 49.6 52.0 24.3 6.7 27.2
24–26 52.8 55.1 25.6 6.7 28.0

TOP Size Chart (CM)

UK Sizes Bust Relax Hem Width Relax Shoulder Relax Sleeve Length Relax Length Relax
8–10 106.00 112.00 53.50 17.00 63.00
12–14 112.00 118.00 56.00 17.00 65.00
16–18 118.00 124.00 58.50 17.00 67.00
20–22 126.00 132.00 61.70 17.00 69.00
24–26 134.00 140.00 64.90 17.00 71.00

PANTS Size Chart (INCH)

UK Sizes Waist Relax Hem Width Relax Hip Relax Front Rise Relax Inseam Relax Outseam Relax
8–10 26.4 27.2 40.6 12.6 27.2 3.3
12–14 28.7 28.5 42.9 12.9 28.5 3.4
16–18 30.7 29.9 45.3 13.2 29.9 3.5
20–22 34.3 31.7 48.4 13.6 31.7 3.5
24–26 37.0 33.7 52.0 14.6 33.7 3.3

PANTS Size Chart (CM)

UK Sizes Waist Relax Hem Width Relax Hip Relax Front Rise Relax Inseam Relax Outseam Relax
8–10 67.0 69.0 103.0 32.0 69.0 8.5
12–14 73.0 72.5 109.0 32.8 72.5 8.7
16–18 78.0 76.0 115.0 33.6 76.0 8.9
20–22 86.0 80.5 123.0 34.6 80.5 8.9
24–26 94.0 85.5 132.0 37.0 85.5 8.4

You may also like