Skip to product information
Polka Dot Oversized Top & Shorts Co-ord Set | Beige Pink Blue Green
£23.99
Sale price
£23.99
Regular price
95%Polyester+5%Elastane
Effortlessly cool and endlessly wearable, the Polka Dot Oversized Top & Drawstring Shorts Co-ord Set from Lively Looks is your go-to two-piece for sunny days and relaxed occasions. A playful all-over polka dot print, a breezy oversized top, and comfortable elasticated shorts make this set a summer wardrobe essential.
- Playful polka dot print across the entire two-piece set
- Relaxed shift silhouette top with decorative rolled cuffs
- Comfortable shorts with a functional elastic waistband for an easy fit
- Practical insert pockets for everyday essentials
- Available in Beige, Pink, Sky Blue & Green | UK Sizes 8–22 (S–XL)
Style the set together for a polished co-ord look, or mix and match with your wardrobe staples. A Lively Looks bestseller for the season.
UK Size Guide — Pants (Garment Measurements)
These are garment measurements, not body measurements. Size up if you prefer a looser fit.
| UK Size | Waist (inch) | Waist (cm) | Hip (inch) | Hip (cm) |
|---|---|---|---|---|
| 8–10 (S) | 26.4" | 67 cm | 39.0" | 99 cm |
| 12–14 (M) | 28.7" | 73 cm | 41.3" | 105 cm |
| 16–18 (L) | 31.1" | 79 cm | 43.7" | 111 cm |
| 20–22 (XL) | 34.3" | 87 cm | 46.9" | 119 cm |
TOP — Full Measurement Chart (inches)
| Size | Euro | UK | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 50.8" | 44.1" | 16.7" | 24.0" |
| M | 38–40 | 12–14 | 53.1" | 46.5" | 17.1" | 24.8" |
| L | 42–44 | 16–18 | 55.5" | 48.8" | 17.6" | 25.6" |
| XL | 46–48 | 20–22 | 58.7" | 52.0" | 18.3" | 26.4" |
Elasticity: Medium
TOP — Full Measurement Chart (cm)
| Size | Euro | UK | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 129 cm | 112 cm | 42.3 cm | 61 cm |
| M | 38–40 | 12–14 | 135 cm | 118 cm | 43.5 cm | 63 cm |
| L | 42–44 | 16–18 | 141 cm | 124 cm | 44.7 cm | 65 cm |
| XL | 46–48 | 20–22 | 149 cm | 132 cm | 46.4 cm | 67 cm |
Elasticity: Medium
PANTS — Full Measurement Chart (inches)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 26.4" | 24.6" | 39.0" | 11.9" | 25.8" | 3.1" | 13.8" |
| M | 38–40 | 12–14 | 28.7" | 26.0" | 41.3" | 12.2" | 27.2" | 3.1" | 14.2" |
| L | 42–44 | 16–18 | 31.1" | 27.4" | 43.7" | 12.5" | 28.5" | 3.2" | 14.6" |
| XL | 46–48 | 20–22 | 34.3" | 29.1" | 46.9" | 12.9" | 30.3" | 3.2" | 15.0" |
Elasticity: Medium
PANTS — Full Measurement Chart (cm)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 67 cm | 62.5 cm | 99 cm | 30.2 cm | 65.5 cm | 7.8 cm | 35 cm |
| M | 38–40 | 12–14 | 73 cm | 66 cm | 105 cm | 31 cm | 69 cm | 8 cm | 36 cm |
| L | 42–44 | 16–18 | 79 cm | 69.5 cm | 111 cm | 31.8 cm | 72.5 cm | 8.2 cm | 37 cm |
| XL | 46–48 | 20–22 | 87 cm | 74 cm | 119 cm | 32.8 cm | 77 cm | 8.2 cm | 38 cm |
Elasticity: Medium