Polka Dot Halter Tank & Wide Leg Pants 2-Piece Set Blue & Pink
95%Polyester+5%Elastane
Make a statement this summer in this polka dot halter tank and wide leg pants 2-piece set from Lively Looks. Available in a fresh Blue and a soft Pink colourway, this coordinated outfit pairs a sleek sleeveless halter neck top with relaxed wide-leg trousers featuring an elasticated waist and handy side pockets. Effortlessly chic and comfortable, this set is perfect for warm-weather days out, holidays, or casual summer styling.
- Classic white polka dot print on a vibrant Blue or soft Pink base
- Sleeveless halter neckline — elegant and cool for summer
- Slim-fit tank top with a flattering silhouette
- Relaxed wide-leg trousers with elasticated waist for a comfortable fit-and-flare look
- Functional side pockets for everyday essentials
- Wear as a set or style each piece separately
- Available in sizes S–XL (UK 8–22)
Style with strappy heeled sandals and a wicker clutch for a holiday-ready look, or pair the trousers with a fitted white tee for a fresh everyday outfit. A versatile two-piece that takes you from brunch to evening with ease.
Lively Looks — effortlessly stylish, every day.
UK Size Guide — Trousers (Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 (S) | 26.0" | 66 cm | 37.8" | 96 cm |
| 12–14 (M) | 28.3" | 72 cm | 40.2" | 102 cm |
| 16–18 (L) | 30.7" | 78 cm | 42.5" | 108 cm |
| 20–22 (XL) | 33.9" | 86 cm | 45.7" | 116 cm |
Full Top Measurements (INCH)
| Size | Euro | UK | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 32.7" | 30.7" | 16.5" | 3.5" |
| M | 38–40 | 12–14 | 35.0" | 33.1" | 16.9" | 3.5" |
| L | 42–44 | 16–18 | 37.4" | 35.4" | 17.3" | 3.5" |
| XL | 46–48 | 20–22 | 40.6" | 38.6" | 17.7" | 3.5" |
Full Top Measurements (CM)
| Size | Euro | UK | Bust | Hem Width | Length | Shoulder Girdle |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 83 cm | 78 cm | 42 cm | 9 cm |
| M | 38–40 | 12–14 | 89 cm | 84 cm | 43 cm | 9 cm |
| L | 42–44 | 16–18 | 95 cm | 90 cm | 44 cm | 9 cm |
| XL | 46–48 | 20–22 | 103 cm | 98 cm | 45 cm | 9 cm |
Full Trouser Measurements (INCH)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 26.0" | 23.8" | 37.8" | 12.1" | 24.6" | 28.3" | 39.8" |
| M | 38–40 | 12–14 | 28.3" | 24.8" | 40.2" | 12.4" | 26.0" | 28.3" | 40.2" |
| L | 42–44 | 16–18 | 30.7" | 25.8" | 42.5" | 12.7" | 27.4" | 28.4" | 40.6" |
| XL | 46–48 | 20–22 | 33.9" | 27.0" | 45.7" | 13.1" | 29.1" | 28.4" | 40.9" |
Full Trouser Measurements (CM)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 66 cm | 60.5 cm | 96 cm | 30.7 cm | 62.5 cm | 71.8 cm | 101 cm |
| M | 38–40 | 12–14 | 72 cm | 63 cm | 102 cm | 31.5 cm | 66 cm | 72 cm | 102 cm |
| L | 42–44 | 16–18 | 78 cm | 65.5 cm | 108 cm | 32.3 cm | 69.5 cm | 72.2 cm | 103 cm |
| XL | 46–48 | 20–22 | 86 cm | 68.5 cm | 116 cm | 33.3 cm | 74 cm | 72.2 cm | 104 cm |