Skip to product information
Half Zip Ruffled Short Set – Sky Blue & Coral Paradise
£30.99
Sale price
£30.99
Regular price
80%Polyester+20%Cotton
Turn heads this summer in this playful half-zip ruffled short set, available in Sky Blue and Coral Paradise. The half-zip collar top features flirty ruffled short sleeves for a fresh, feminine look, while the high-waist shorts with an elastic waistband and side pockets keep you comfortable and practical all day long. Crafted from a soft cotton-blend fabric that breathes easy on hot summer days — perfect for brunches, beach trips, and lazy weekends in style.
- Half-zip collar with playful ruffled short sleeves
- High-waist shorts with elastic waistband and side pockets
- Soft, breathable cotton-blend fabric
- Available in Sky Blue and Coral Paradise
- Sizes S–XL
UK Size Guide (Shorts – Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.0" | 66 cm | 40.9" | 104 cm |
| 12–14 | 28.3" | 72 cm | 43.3" | 110 cm |
| 16–18 | 30.7" | 78 cm | 45.7" | 116 cm |
| 20–22 | 33.9" | 86 cm | 48.8" | 122 cm |
TOP Full Measurement Chart (INCH)
| UK Size | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|
| 8–10 | 38.6" | 41.7" | 14.4" | 23.6" |
| 12–14 | 40.9" | 44.1" | 15.0" | 24.4" |
| 16–18 | 43.3" | 46.5" | 15.6" | 25.2" |
| 20–22 | 46.5" | 49.6" | 16.4" | 26.0" |
TOP Full Measurement Chart (CM)
| UK Size | Bust | Hem Width | Shoulder | Length |
|---|---|---|---|---|
| 8–10 | 98 cm | 106 cm | 36.5 cm | 60 cm |
| 12–14 | 104 cm | 112 cm | 38 cm | 62 cm |
| 16–18 | 110 cm | 118 cm | 39.5 cm | 64 cm |
| 20–22 | 118 cm | 126 cm | 41.7 cm | 66 cm |
PANTS Full Measurement Chart (INCH)
| UK Size | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 26.0" | 26.6" | 40.9" | 11.9" | 3.5" | 14.6" |
| 12–14 | 28.3" | 28.0" | 43.3" | 12.2" | 3.5" | 15.0" |
| 16–18 | 30.7" | 29.3" | 45.7" | 12.5" | 3.6" | 15.4" |
| 20–22 | 33.9" | 31.1" | 48.8" | 12.9" | 3.6" | 15.7" |
PANTS Full Measurement Chart (CM)
| UK Size | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 66 cm | 67.5 cm | 104 cm | 30.2 cm | 8.8 cm | 37 cm |
| 12–14 | 72 cm | 71 cm | 110 cm | 31.5 cm | 9 cm | 38 cm |
| 16–18 | 78 cm | 74.5 cm | 116 cm | 32.3 cm | 9.2 cm | 39 cm |
| 20–22 | 86 cm | 76 cm | 122 cm | 33.3 cm | 8.2 cm | 38.5 cm |
Style with white trainers or sandals for an effortlessly chic warm-weather look. A Lively Looks summer essential.