Skip to product information
Gossamer Pink Scalloped V-Neck Dolman Top & Shorts Co-ord Set S-XL
£34.99
Sale price
£34.99
Regular price
50%Polyester+43%Viscose+7%Elastane
Soft, feminine, and effortlessly stylish — the Gossamer Pink Scalloped V-Neck Dolman Top & Drawstring Shorts Co-ord Set from Lively Looks is the ultimate warm-weather two-piece. A dreamy blush pink hue, a flattering scalloped neckline, and a relaxed dolman silhouette make this set as comfortable as it is chic.
- Relaxed dolman fit top with a unique scalloped V-neckline for a feminine touch
- Half sleeves for breathable comfort on warm days
- Matching drawstring shorts with an elastic waistband for easy, adjustable wear
- Functional side pockets for everyday practicality
- Solid Gossamer Pink colourway — effortlessly versatile and easy to style
- UK Sizes 8–22 (S–XL)
Wear the set together for a polished co-ord look, or style the top over wide-leg trousers for an elevated everyday outfit. A Lively Looks bestseller for the season.
UK Size Guide — Pants (Garment Measurements)
These are garment measurements, not body measurements. Size up if you prefer a looser fit.
| UK Size | Waist (inch) | Waist (cm) | Hip (inch) | Hip (cm) |
|---|---|---|---|---|
| 8–10 (S) | 26.4" | 67 cm | 39.4" | 100 cm |
| 12–14 (M) | 28.7" | 73 cm | 41.7" | 106 cm |
| 16–18 (L) | 31.1" | 79 cm | 44.1" | 112 cm |
| 20–22 (XL) | 34.3" | 87 cm | 47.2" | 120 cm |
TOP — Full Measurement Chart (inches)
| Size | Euro | UK | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 52.8" | 44.9" | 17.4" | 23.6" |
| M | 38–40 | 12–14 | 55.1" | 47.2" | 17.9" | 24.4" |
| L | 42–44 | 16–18 | 57.5" | 49.6" | 18.4" | 25.2" |
| XL | 46–48 | 20–22 | 60.6" | 52.8" | 19.1" | 26.0" |
Elasticity: None
TOP — Full Measurement Chart (cm)
| Size | Euro | UK | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 134 cm | 114 cm | 44.3 cm | 60 cm |
| M | 38–40 | 12–14 | 140 cm | 120 cm | 45.5 cm | 62 cm |
| L | 42–44 | 16–18 | 146 cm | 126 cm | 46.7 cm | 64 cm |
| XL | 46–48 | 20–22 | 154 cm | 134 cm | 48.4 cm | 66 cm |
Elasticity: None
PANTS — Full Measurement Chart (inches)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 26.4" | 25.4" | 39.4" | 11.9" | 26.2" | 3.1" | 13.4" |
| M | 38–40 | 12–14 | 28.7" | 26.8" | 41.7" | 12.2" | 27.6" | 3.1" | 13.8" |
| L | 42–44 | 16–18 | 31.1" | 28.1" | 44.1" | 12.5" | 28.9" | 3.2" | 14.2" |
| XL | 46–48 | 20–22 | 34.3" | 29.9" | 47.2" | 12.9" | 30.7" | 3.2" | 14.6" |
Elasticity: None
PANTS — Full Measurement Chart (cm)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 67 cm | 64.5 cm | 100 cm | 30.2 cm | 66.5 cm | 7.8 cm | 34 cm |
| M | 38–40 | 12–14 | 73 cm | 68 cm | 106 cm | 31 cm | 70 cm | 8 cm | 35 cm |
| L | 42–44 | 16–18 | 79 cm | 71.5 cm | 112 cm | 31.8 cm | 73.5 cm | 8.2 cm | 36 cm |
| XL | 46–48 | 20–22 | 87 cm | 76 cm | 120 cm | 32.8 cm | 78 cm | 8.2 cm | 37 cm |
Elasticity: None