Skip to product information
Leopard Drawstring Corduroy Co-ord Hoodie & High Waist Pants UK 8-22
£57.73
Sale price
£57.73
Regular price
42.5%Polyester+40%Viscose+16%Polyamide+1.5%Elastane
Effortlessly cool and cosy, this corduroy co-ord set pairs a relaxed leopard drawstring pullover hoodie with matching high-waist tapered pants. The drop-shoulder silhouette and chic lace detail make it a standout casual set for everyday wear and weekend styling. Available in Parchment, Dark Khaki, Cream, Smoke Grey, and Rose Tan.
- Lace/leopard drawstring design adds chic detail to the 2-piece corduroy set
- Includes a corduroy pullover hoodie and matching high-waist tapered pants
- Loose hoodie with drop shoulder for a relaxed, oversized fit
- High-waist corduroy pants in a flattering tapered design
- Co-ordinated suit set — effortlessly stylish for various occasions
- Fabric: 42.5% Polyester, 40% Viscose, 16% Polyamide, 1.5% Elastane
- Medium-high elasticity
These are garment measurements, not body measurements. Sizes run large — we recommend sizing down.
UK Size Guide — Bottoms (Waist & Hip)
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Outseam (in) | Outseam (cm) |
|---|---|---|---|---|---|---|
| UK 8–10 (S) | 26.0" | 66.0 cm | 40.9" | 104.0 cm | 39.8" | 101.0 cm |
| UK 12–14 (M) | 28.3" | 72.0 cm | 43.3" | 110.0 cm | 40.2" | 102.0 cm |
| UK 16–18 (L) | 30.7" | 78.0 cm | 45.7" | 116.0 cm | 40.6" | 103.0 cm |
| UK 20–22 (XL) | 33.9" | 86.0 cm | 48.8" | 124.0 cm | 40.9" | 104.0 cm |
UK Size Guide — Top (Bust)
| UK Size | Bust (in) | Bust (cm) |
|---|---|---|
| UK 8–10 (S) | 42.9" | 109.0 cm |
| UK 12–14 (M) | 45.3" | 115.0 cm |
| UK 16–18 (L) | 47.6" | 121.0 cm |
| UK 20–22 (XL) | 50.8" | 129.0 cm |
Full Measurement Charts
PANTS Size Chart (INCH)
| Sizes | UK Sizes | Waist (Relax) | Hem Width (Relax) | Hip (Relax) | Front Rise (Relax) | Bottoms (Relax) | Inseam (Relax) | Outseam (Relax) |
| S | 8-10 | 26.0 | 15.7 | 40.9 | 12.1 | 25.8 | 28.3 | 39.8 |
| M | 12-14 | 28.3 | 16.5 | 43.3 | 12.4 | 27.2 | 28.3 | 40.2 |
| L | 16-18 | 30.7 | 17.3 | 45.7 | 12.7 | 28.5 | 28.4 | 40.6 |
| XL | 20-22 | 33.9 | 18.3 | 48.8 | 13.1 | 30.3 | 28.4 | 40.9 |
| Elasticity: Medium-High | ||||||||
TOP Size Chart (INCH)
| Sizes | UK Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
| S | 8-10 | 42.9 | 42.9 | 26.6 | 17.1 | 24.4 |
| M | 12-14 | 45.3 | 45.3 | 27.8 | 17.3 | 25.2 |
| L | 16-18 | 47.6 | 47.6 | 28.9 | 17.5 | 26.0 |
| XL | 20-22 | 50.8 | 50.8 | 30.5 | 17.5 | 26.8 |
| Elasticity: Medium-High | ||||||
PANTS Size Chart (CM)
| Sizes | UK Sizes | Waist (Relax) | Hem Width (Relax) | Hip (Relax) | Front Rise (Relax) | Bottoms (Relax) | Inseam (Relax) | Outseam (Relax) |
| S | 8-10 | 66.0 | 40.0 | 104.0 | 30.7 | 65.5 | 71.8 | 101.0 |
| M | 12-14 | 72.0 | 42.0 | 110.0 | 31.5 | 69.0 | 72.0 | 102.0 |
| L | 16-18 | 78.0 | 44.0 | 116.0 | 32.3 | 72.5 | 72.2 | 103.0 |
| XL | 20-22 | 86.0 | 46.5 | 124.0 | 33.3 | 77.0 | 72.2 | 104.0 |
| Elasticity: Medium-High | ||||||||
TOP Size Chart (CM)
| Sizes | UK Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
| S | 8-10 | 109.0 | 109.0 | 67.5 | 43.5 | 62.0 |
| M | 12-14 | 115.0 | 115.0 | 70.5 | 44.0 | 64.0 |
| L | 16-18 | 121.0 | 121.0 | 73.5 | 44.5 | 66.0 |
| XL | 20-22 | 129.0 | 129.0 | 77.5 | 44.5 | 68.0 |
| Elasticity: Medium-High | ||||||