Colourblock Drop Shoulder T-Shirt & Skort 2-Piece Set Beige Black Green
75%Polyester+20%Cotton+5%Elastane
Effortlessly cool and coordinated — this colourblock drop shoulder T-shirt and skort 2-piece set from Lively Looks is your ultimate summer style solution. Available in four versatile colourways — Beige, Black, Green, and Turquoise — the set features a relaxed drop shoulder tee with bold contrast colourblock edging, paired with a matching active skort that shows off your legs in style. Wear together for a put-together look, or mix and match each piece separately.
- Bold colourblock contrast edge design for a striking, fashion-forward finish
- Drop shoulder T-shirt with a relaxed, slouchy silhouette
- Coordinating skort — active, flattering, and versatile
- Available in Beige, Black, Green & Turquoise
- Wear as a set or style each piece separately
- Available in sizes S–2XL (UK 8–26)
Style with white trainers and a crossbody bag for a casual daytime look, or dress up with heeled sandals for a summer evening out. A versatile two-piece that works harder than it looks.
Lively Looks — effortlessly stylish, every day.
UK Size Guide — Skort (Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 (S) | 26.8" | 68 cm | 40.2" | 102 cm |
| 12–14 (M) | 28.7" | 73 cm | 42.5" | 108 cm |
| 16–18 (L) | 31.5" | 80 cm | 44.9" | 114 cm |
| 20–22 (XL) | 34.3" | 87 cm | 48.0" | 122 cm |
| 24–26 (2XL) | 37.0" | 94 cm | 51.2" | 130 cm |
Full Top Measurements (INCH)
| Size | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 41.3" | 37.0" | 18.1" | 7.6" | 22.0" |
| M | 38–40 | 12–14 | 43.7" | 39.4" | 19.0" | 7.7" | 22.8" |
| L | 42–44 | 16–18 | 46.1" | 41.7" | 20.0" | 7.8" | 23.6" |
| XL | 46–48 | 20–22 | 49.2" | 44.9" | 21.3" | 7.9" | 24.4" |
| 2XL | 50–52 | 24–26 | 52.4" | 48.0" | 22.6" | 8.0" | 25.2" |
Full Top Measurements (CM)
| Size | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 105 cm | 94 cm | 45.9 cm | 19.2 cm | 56 cm |
| M | 38–40 | 12–14 | 111 cm | 100 cm | 48.3 cm | 19.5 cm | 58 cm |
| L | 42–44 | 16–18 | 117 cm | 106 cm | 50.7 cm | 19.8 cm | 60 cm |
| XL | 46–48 | 20–22 | 125 cm | 114 cm | 54.1 cm | 20.1 cm | 62 cm |
| 2XL | 50–52 | 24–26 | 133 cm | 122 cm | 57.5 cm | 20.4 cm | 64 cm |
Full Skort Measurements (INCH)
| Size | Euro | UK | Waist | Length | Hip | Bottoms |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 26.8" | 14.8" | 40.2" | 27.2" |
| M | 38–40 | 12–14 | 28.7" | 15.2" | 42.5" | 28.5" |
| L | 42–44 | 16–18 | 31.5" | 15.6" | 44.9" | 29.9" |
| XL | 46–48 | 20–22 | 34.3" | 15.9" | 48.0" | 31.7" |
| 2XL | 50–52 | 24–26 | 37.0" | 16.3" | 51.2" | 33.5" |
Full Skort Measurements (CM)
| Size | Euro | UK | Waist | Length | Hip | Bottoms |
|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 68 cm | 37.5 cm | 102 cm | 69 cm |
| M | 38–40 | 12–14 | 73 cm | 38.5 cm | 108 cm | 72.5 cm |
| L | 42–44 | 16–18 | 80 cm | 39.5 cm | 114 cm | 76 cm |
| XL | 46–48 | 20–22 | 87 cm | 40.5 cm | 122 cm | 80.5 cm |
| 2XL | 50–52 | 24–26 | 94 cm | 41.5 cm | 130 cm | 85 cm |