Camo & Polka Dot Lapel Shirt Drawstring Shorts Pyjama Set
95%Polyester+5%Elastane
Drift off in comfort and style with this 2-piece short pyjama set from Lively Looks. Available in a classic Camo Beige print and a fun Polka Dot colourway, this coordinated set pairs a relaxed collared button-up shirt with matching drawstring shorts — perfect for lounging at home or a good night’s sleep. Made with soft, medium-stretch fabric for all-day and all-night comfort.
- Available in Camo Beige print and Polka Dot colourway
- Collared lapel neckline with button-up front for a classic pyjama look
- Short sleeves — ideal for warm nights and summer loungewear
- Matching shorts with elasticated waistband and adjustable drawstring
- Soft fabric with medium elasticity for a comfortable, relaxed fit
- Available in sizes S–XL (UK 8–22)
Perfect for gifting or treating yourself — a stylish and comfortable pyjama set that feels as good as it looks. Pair with fluffy slippers for the ultimate cosy night in.
Lively Looks — effortlessly stylish, every day.
UK Size Guide — Shorts (Garment Measurements)
These are garment measurements, not body measurements. Fabric has medium elasticity.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 (S) | 26.0" | 66 cm | 40.2" | 102 cm |
| 12–14 (M) | 28.3" | 72 cm | 42.5" | 108 cm |
| 16–18 (L) | 30.7" | 78 cm | 44.9" | 114 cm |
| 20–22 (XL) | 33.9" | 86 cm | 48.0" | 122 cm |
Full Top Measurements (INCH)
| Size | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 40.2" | 42.5" | 18.3" | 8.1" | 25.2" |
| M | 38–40 | 12–14 | 42.5" | 44.9" | 18.9" | 8.3" | 26.0" |
| L | 42–44 | 16–18 | 44.9" | 47.2" | 19.5" | 8.5" | 26.8" |
| XL | 46–48 | 20–22 | 48.0" | 50.4" | 20.4" | 8.7" | 27.6" |
| Elasticity | Medium | ||||||
Full Top Measurements (CM)
| Size | Euro | UK | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 102 cm | 108 cm | 46.5 cm | 20.5 cm | 64 cm |
| M | 38–40 | 12–14 | 108 cm | 114 cm | 48 cm | 21 cm | 66 cm |
| L | 42–44 | 16–18 | 114 cm | 120 cm | 49.5 cm | 21.5 cm | 68 cm |
| XL | 46–48 | 20–22 | 122 cm | 128 cm | 51.7 cm | 22 cm | 70 cm |
| Elasticity | Medium | ||||||
Full Shorts Measurements (INCH)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 26.0" | 26.6" | 40.2" | 12.3" | 3.7" | 15.4" |
| M | 38–40 | 12–14 | 28.3" | 28.0" | 42.5" | 12.6" | 3.7" | 15.7" |
| L | 42–44 | 16–18 | 30.7" | 29.3" | 44.9" | 12.9" | 3.8" | 16.1" |
| XL | 46–48 | 20–22 | 33.9" | 31.1" | 48.0" | 13.3" | 3.8" | 16.5" |
| Elasticity | Medium | |||||||
Full Shorts Measurements (CM)
| Size | Euro | UK | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 8–10 | 66 cm | 67.5 cm | 102 cm | 31.2 cm | 9.3 cm | 39 cm |
| M | 38–40 | 12–14 | 72 cm | 71 cm | 108 cm | 32 cm | 9.5 cm | 40 cm |
| L | 42–44 | 16–18 | 78 cm | 74.5 cm | 114 cm | 32.8 cm | 9.7 cm | 41 cm |
| XL | 46–48 | 20–22 | 86 cm | 79 cm | 122 cm | 33.8 cm | 9.7 cm | 42 cm |
| Elasticity | Medium | |||||||