Skip to product information
Black Stripe V-Neck Tee & Shorts Co-ord Set | 2-Piece
£27.13
Sale price
£27.13
Regular price
70%Polyester+27%Viscose+3%Elastane
Effortlessly chic and endlessly wearable, this black and white striped 2-piece short set from Lively Looks is a summer wardrobe essential. The relaxed-fit V-neck tee pairs perfectly with the drawstring shorts for a look that takes you from brunch to beach with ease.
- Classic black and white horizontal stripe print
- Relaxed-fit V-neck tee with short sleeves for a breezy feel
- Drawstring high-waist shorts with side pockets and slit hem
- High-stretch fabric — 70% Polyester, 27% Viscose, 3% Elastane
- Available in Black Stripe | Sizes S–2XL
Style with white trainers for a casual daytime look or dress up with heeled sandals for an evening out.
UK Size Guide (Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.8 | 68.0 | 41.3 | 105.0 |
| 12–14 | 28.7 | 73.0 | 43.7 | 111.0 |
| 16–18 | 30.7 | 78.0 | 46.1 | 117.0 |
| 20–22 | 33.5 | 85.0 | 49.2 | 125.0 |
| 24–26 | 36.2 | 92.0 | 52.4 | 133.0 |
TOP Size Chart (INCH)
| UK Sizes | Bust Relax | Hem Width Relax | Shoulder Relax | Length Relax |
|---|---|---|---|---|
| 8–10 | 40.2 | 38.6 | 11.0 | 25.2 |
| 12–14 | 42.5 | 40.6 | 11.4 | 26.0 |
| 16–18 | 44.9 | 42.5 | 11.9 | 26.8 |
| 20–22 | 48.0 | 45.3 | 12.5 | 27.6 |
| 24–26 | 51.2 | 48.0 | 13.1 | 28.3 |
TOP Size Chart (CM)
| UK Sizes | Bust Relax | Hem Width Relax | Shoulder Relax | Length Relax |
|---|---|---|---|---|
| 8–10 | 102.0 | 98.0 | 27.9 | 64.0 |
| 12–14 | 108.0 | 103.0 | 29.0 | 66.0 |
| 16–18 | 114.0 | 108.0 | 30.1 | 68.0 |
| 20–22 | 122.0 | 115.0 | 31.7 | 70.0 |
| 24–26 | 130.0 | 122.0 | 33.3 | 72.0 |
PANTS Size Chart (INCH)
| UK Sizes | Waist Relax | Hip Relax | Front Rise Relax | Inseam Relax | Outseam Relax |
|---|---|---|---|---|---|
| 8–10 | 26.8 | 41.3 | 12.3 | 3.3 | 14.2 |
| 12–14 | 28.7 | 43.7 | 12.6 | 3.3 | 14.6 |
| 16–18 | 30.7 | 46.1 | 12.9 | 3.4 | 15.0 |
| 20–22 | 33.5 | 49.2 | 13.3 | 3.4 | 15.4 |
| 24–26 | 36.2 | 52.4 | 13.7 | 3.4 | 15.7 |
PANTS Size Chart (CM)
| UK Sizes | Waist Relax | Hip Relax | Front Rise Relax | Inseam Relax | Outseam Relax |
|---|---|---|---|---|---|
| 8–10 | 68.0 | 105.0 | 31.2 | 8.3 | 36.0 |
| 12–14 | 73.0 | 111.0 | 32.0 | 8.5 | 37.0 |
| 16–18 | 78.0 | 117.0 | 32.8 | 8.7 | 38.0 |
| 20–22 | 85.0 | 125.0 | 33.8 | 8.7 | 39.0 |
| 24–26 | 92.0 | 133.0 | 34.8 | 8.7 | 40.0 |