Skip to product information
Beige Cotton Tank Top & Shorts Set | Stitched Detail Co-ord
£24.99
Sale price
£24.99
Regular price
100%Cotton
Stay effortlessly cool this summer in this beige cotton 2-piece short set from Lively Looks. The relaxed-fit tank top features contrast stitching detail on the bodice for a subtle textured finish, while the matching shorts complete the look with ease.
- Relaxed silhouette tank top with contrast stitching detail
- Soft 100% cotton fabric — breathable and gentle against skin
- Matching shorts with elasticated waist for a comfortable fit
- Perfect for summer lounging, warm-weather outings, or casual days out
- Available in Beige
Dress up with sandals or keep it casual with trainers — this co-ord does it all.
UK Size Guide (Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.0 | 66.0 | 40.9 | 104.0 |
| 12–14 | 28.3 | 72.0 | 43.3 | 110.0 |
| 16–18 | 30.7 | 78.0 | 45.7 | 116.0 |
| 20–22 | 33.9 | 86.0 | 48.8 | 124.0 |
TOP Size Chart (INCH)
| UK Sizes | Bust Relax | Hem Width Relax | Length Relax |
|---|---|---|---|
| 8–10 | 36.2 | 42.1 | 20.1 |
| 12–14 | 38.6 | 44.5 | 20.7 |
| 16–18 | 40.9 | 46.9 | 21.3 |
| 20–22 | 44.1 | 50.0 | 21.9 |
TOP Size Chart (CM)
| UK Sizes | Bust Relax | Hem Width Relax | Length Relax |
|---|---|---|---|
| 8–10 | 92.00 | 107.00 | 51.00 |
| 12–14 | 98.00 | 113.00 | 52.50 |
| 16–18 | 104.00 | 119.00 | 54.00 |
| 20–22 | 112.00 | 127.00 | 55.50 |
PANTS Size Chart (INCH)
| UK Sizes | Waist Relax | Hem Width Relax | Hip Relax | Front Rise Relax | Inseam Relax | Outseam Relax |
|---|---|---|---|---|---|---|
| 8–10 | 26.0 | 26.6 | 40.9 | 12.5 | 3.5 | 15.0 |
| 12–14 | 28.3 | 28.0 | 43.3 | 12.8 | 3.5 | 15.4 |
| 16–18 | 30.7 | 29.3 | 45.7 | 13.1 | 3.6 | 15.7 |
| 20–22 | 33.9 | 31.1 | 48.8 | 13.5 | 3.6 | 16.1 |
PANTS Size Chart (CM)
| UK Sizes | Waist Relax | Hem Width Relax | Hip Relax | Front Rise Relax | Inseam Relax | Outseam Relax |
|---|---|---|---|---|---|---|
| 8–10 | 66.00 | 67.50 | 104.00 | 31.70 | 8.80 | 38.00 |
| 12–14 | 72.00 | 71.00 | 110.00 | 32.50 | 9.00 | 39.00 |
| 16–18 | 78.00 | 74.50 | 116.00 | 33.30 | 9.20 | 40.00 |
| 20–22 | 86.00 | 79.00 | 124.00 | 34.30 | 9.20 | 41.00 |