Skip to product information
Striped Patchwork Exposed Seam Loose Short Set – Pink
£30.57
Sale price
£30.57
Regular price
95%Cotton+5%Elastane
Stand out this summer in this unique Striped Patchwork Exposed Seam Loose Short Set in Pink Stripe. Featuring a contrasting colourblock striped design with relaxed drop shoulder sleeves, this set is as stylish as it is comfortable. The matching shorts include practical side seam insert pockets and an adjustable drawstring waist for a perfect custom fit. Made from a soft 95% cotton + 5% elastane blend.
- Unique striped patchwork design with exposed seam detailing
- Relaxed drop shoulder sleeves for a laid-back look
- Shorts with side seam insert pockets and drawstring waist
- Soft 95% cotton + 5% elastane blend
- Available in Pink Stripe, Sizes S–XL
UK Size Guide (Shorts – Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.0" | 66 cm | 39.4" | 100 cm |
| 12–14 | 28.3" | 72 cm | 41.7" | 106 cm |
| 16–18 | 30.7" | 78 cm | 44.1" | 112 cm |
| 20–22 | 33.9" | 86 cm | 47.2" | 120 cm |
TOP Full Measurement Chart (INCH)
| UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| 8–10 | 43.3" | 43.3" | 23.2" | 6.9" | 24.4" |
| 12–14 | 45.7" | 45.7" | 24.4" | 6.9" | 25.2" |
| 16–18 | 48.0" | 48.0" | 25.6" | 6.9" | 26.0" |
| 20–22 | 51.2" | 51.2" | 27.2" | 6.9" | 26.8" |
TOP Full Measurement Chart (CM)
| UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| 8–10 | 110 cm | 110 cm | 59 cm | 17.5 cm | 62 cm |
| 12–14 | 116 cm | 116 cm | 62 cm | 17.5 cm | 64 cm |
| 16–18 | 122 cm | 122 cm | 65 cm | 17.5 cm | 66 cm |
| 20–22 | 130 cm | 130 cm | 69 cm | 17.5 cm | 68 cm |
PANTS Full Measurement Chart (INCH)
| UK Size | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 26.0" | 24.6" | 39.4" | 12.5" | 3.7" | 14.6" |
| 12–14 | 28.3" | 26.0" | 41.7" | 12.8" | 3.7" | 15.0" |
| 16–18 | 30.7" | 27.4" | 44.1" | 13.1" | 3.7" | 15.4" |
| 20–22 | 33.9" | 29.1" | 47.2" | 13.5" | 3.7" | 15.7" |
PANTS Full Measurement Chart (CM)
| UK Size | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 66 cm | 62.5 cm | 100 cm | 31.7 cm | 9.5 cm | 37 cm |
| 12–14 | 72 cm | 66 cm | 106 cm | 32.5 cm | 9.5 cm | 38 cm |
| 16–18 | 78 cm | 69.5 cm | 112 cm | 33.3 cm | 9.5 cm | 39 cm |
| 20–22 | 86 cm | 74 cm | 120 cm | 34.3 cm | 9.5 cm | 40 cm |
Style with white trainers or sandals for a relaxed, on-trend summer look. A Lively Looks bestseller.