Skip to product information
Striped Dolman Tee & Drawstring Skort Set – Pink, Rose & Yellow
£26.01
Sale price
£26.01
Regular price
95%Cotton+5%Elastane
Make a bold summer statement in this Striped Dolman Tee & Drawstring Skort Set, available in Pink Stripe, Rose Stripe, and Yellow Stripe. The oversized dolman tee features eye-catching stripes and comfortable short sleeves, while the matching drawstring skort has a high waistline for a flattering silhouette. Crafted from a soft 95% cotton + 5% elastane blend for all-day comfort — perfect for casual daily wear.
- Bold striped pattern with oversized dolman short sleeves
- High-waist drawstring skort for a flattering fit
- Soft 95% cotton + 5% elastane blend
- Available in Pink Stripe, Rose Stripe, and Yellow Stripe
- Sizes S–2XL
UK Size Guide (Skort – Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.4" | 67 cm | 40.2" | 102 cm |
| 12–14 | 28.7" | 73 cm | 42.5" | 108 cm |
| 16–18 | 31.1" | 79 cm | 44.9" | 114 cm |
| 20–22 | 34.3" | 87 cm | 48.0" | 122 cm |
| 24–26 | 37.4" | 95 cm | 51.2" | 130 cm |
TOP Full Measurement Chart (INCH)
| UK Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|
| 8–10 | 41.3" | 42.5" | 10.7" | 22.4" |
| 12–14 | 43.7" | 44.9" | 11.2" | 23.2" |
| 16–18 | 46.1" | 47.2" | 11.7" | 24.0" |
| 20–22 | 49.2" | 50.4" | 12.3" | 24.8" |
| 24–26 | 52.4" | 53.5" | 13.0" | 25.6" |
TOP Full Measurement Chart (CM)
| UK Size | Bust | Hem Width | Sleeve Length | Length |
|---|---|---|---|---|
| 8–10 | 105 cm | 108 cm | 27.3 cm | 57 cm |
| 12–14 | 111 cm | 114 cm | 28.5 cm | 59 cm |
| 16–18 | 117 cm | 120 cm | 29.7 cm | 61 cm |
| 20–22 | 125 cm | 128 cm | 31.3 cm | 63 cm |
| 24–26 | 133 cm | 136 cm | 32.9 cm | 65 cm |
SKORT Full Measurement Chart (INCH)
| UK Size | Waist | Hem Width | Length | Hip | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 26.4" | 26.6" | 14.6" | 40.2" | 2.5" | 13.2" |
| 12–14 | 28.7" | 28.0" | 15.0" | 42.5" | 2.6" | 13.6" |
| 16–18 | 31.1" | 29.3" | 15.4" | 44.9" | 2.6" | 14.0" |
| 20–22 | 34.3" | 31.1" | 15.7" | 48.0" | 2.6" | 14.4" |
| 24–26 | 37.4" | 32.9" | 16.1" | 51.2" | 2.6" | 14.8" |
SKORT Full Measurement Chart (CM)
| UK Size | Waist | Hem Width | Length | Hip | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 67 cm | 67.5 cm | 37 cm | 102 cm | 6.3 cm | 33.5 cm |
| 12–14 | 73 cm | 71 cm | 38 cm | 108 cm | 6.5 cm | 34.5 cm |
| 16–18 | 79 cm | 74.5 cm | 39 cm | 114 cm | 6.7 cm | 35.5 cm |
| 20–22 | 87 cm | 79 cm | 40 cm | 122 cm | 6.7 cm | 36.5 cm |
| 24–26 | 95 cm | 83.5 cm | 41 cm | 130 cm | 6.7 cm | 37.5 cm |
Style with trainers or sandals for a chic, sporty summer look. A Lively Looks warm-weather favourite.