Skip to product information
Striped Contrast Trim Cap Sleeve Top & Shorts Set – Blue
£26.26
Sale price
£26.26
Regular price
62%Polyester+32%Cotton+6%Elastane
Light, breezy, and effortlessly stylish — this Striped Contrast Trim Cap Sleeve Top & Shorts Set in Blue Stripe is your go-to summer co-ord. The classic striped print is elevated with subtle contrast trimmings on the cap sleeve top, while the elastic waist shorts keep things comfortable and versatile. Made from a lightweight 62% polyester + 32% cotton + 6% elastane blend — easy to dress up for the office or wear casually at the weekend.
- Classic striped print with contrast trim detailing
- Cap sleeve top with a flattering, relaxed fit
- Elastic waist shorts for all-day comfort
- Lightweight 62% polyester + 32% cotton + 6% elastane blend
- Available in Blue Stripe, Sizes S–XL
UK Size Guide (Shorts – Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.0" | 66 cm | 40.2" | 102 cm |
| 12–14 | 28.3" | 72 cm | 42.5" | 108 cm |
| 16–18 | 30.7" | 78 cm | 44.9" | 114 cm |
| 20–22 | 33.9" | 86 cm | 48.0" | 122 cm |
TOP Full Measurement Chart (INCH)
| UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| 8–10 | 37.8" | 42.5" | 14.0" | 3.7" | 23.6" |
| 12–14 | 40.2" | 44.9" | 14.6" | 3.9" | 24.4" |
| 16–18 | 42.5" | 47.2" | 15.2" | 4.1" | 25.2" |
| 20–22 | 45.7" | 50.4" | 16.0" | 4.3" | 26.0" |
TOP Full Measurement Chart (CM)
| UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| 8–10 | 96 cm | 108 cm | 35.5 cm | 9.5 cm | 60 cm |
| 12–14 | 102 cm | 114 cm | 37 cm | 10 cm | 62 cm |
| 16–18 | 108 cm | 120 cm | 38.5 cm | 10.5 cm | 64 cm |
| 20–22 | 116 cm | 128 cm | 40.7 cm | 11 cm | 66 cm |
PANTS Full Measurement Chart (INCH)
| UK Size | Waist | Hem Width | Hip | Inseam | Outseam |
|---|---|---|---|---|---|
| 8–10 | 26.0" | 25.0" | 40.2" | 3.3" | 14.2" |
| 12–14 | 28.3" | 26.4" | 42.5" | 3.3" | 14.6" |
| 16–18 | 30.7" | 27.8" | 44.9" | 3.4" | 15.0" |
| 20–22 | 33.9" | 29.5" | 48.0" | 3.4" | 15.4" |
PANTS Full Measurement Chart (CM)
| UK Size | Waist | Hem Width | Hip | Inseam | Outseam |
|---|---|---|---|---|---|
| 8–10 | 66 cm | 63.5 cm | 102 cm | 8.3 cm | 36 cm |
| 12–14 | 72 cm | 67 cm | 108 cm | 8.5 cm | 37 cm |
| 16–18 | 78 cm | 70.5 cm | 114 cm | 8.7 cm | 38 cm |
| 20–22 | 86 cm | 75 cm | 122 cm | 8.7 cm | 39 cm |
Style with sandals or block heels for a polished summer look. A Lively Looks versatile wardrobe essential.