Skip to product information
Ribbed Slim Tank Top & High Waist Shorts Set – Sky Blue, Pink & Green
£21.99
Sale price
£21.99
Regular price
Top:92%Viscose+8%Elastane+Bottom:80%Cotton+20%Polyester
Effortlessly sleek and summer-ready, this Ribbed Slim Tank Top & High Waist Shorts Set is available in Sky Blue, Sachet Pink, and Green. The slim ribbed tank top pairs beautifully with the high-waist shorts for a flattering, streamlined silhouette. Made from a soft viscose-elastane blend top and a stretchy cotton-polyester shorts fabric — ideal for casual hangouts, brunch dates, or summer outings with friends.
- Slim ribbed tank top with a flattering high-waist short
- Top: 92% viscose + 8% elastane for a smooth, stretchy fit
- Shorts: 80% cotton + 20% polyester for high stretch and comfort
- Available in Sky Blue, Sachet Pink, and Green
- Sizes S–XL
UK Size Guide (Shorts – Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.4" | 67 cm | 38.6" | 98 cm |
| 12–14 | 28.7" | 73 cm | 40.9" | 104 cm |
| 16–18 | 31.1" | 79 cm | 43.3" | 110 cm |
| 20–22 | 34.3" | 87 cm | 46.5" | 118 cm |
TOP Full Measurement Chart (INCH)
| UK Size | Bust | Waist | Hem Width | Length |
|---|---|---|---|---|
| 8–10 | 30.3" | 26.8" | 29.1" | 19.5" |
| 12–14 | 32.7" | 29.1" | 31.5" | 20.1" |
| 16–18 | 35.0" | 31.5" | 33.9" | 20.7" |
| 20–22 | 38.2" | 34.6" | 37.0" | 21.3" |
TOP Full Measurement Chart (CM)
| UK Size | Bust | Waist | Hem Width | Length |
|---|---|---|---|---|
| 8–10 | 77 cm | 68 cm | 74 cm | 49.5 cm |
| 12–14 | 83 cm | 74 cm | 80 cm | 51 cm |
| 16–18 | 89 cm | 80 cm | 86 cm | 52.5 cm |
| 20–22 | 97 cm | 88 cm | 94 cm | 54 cm |
PANTS Full Measurement Chart (INCH)
| UK Size | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 26.4" | 24.2" | 38.6" | 12.1" | 3.1" | 14.2" |
| 12–14 | 28.7" | 25.6" | 40.9" | 12.4" | 3.1" | 14.6" |
| 16–18 | 31.1" | 27.0" | 43.3" | 12.7" | 3.2" | 15.0" |
| 20–22 | 34.3" | 28.7" | 46.5" | 13.1" | 3.2" | 15.4" |
PANTS Full Measurement Chart (CM)
| UK Size | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|
| 8–10 | 67 cm | 61.5 cm | 98 cm | 30.7 cm | 7.8 cm | 36 cm |
| 12–14 | 73 cm | 65 cm | 104 cm | 31.5 cm | 8 cm | 37 cm |
| 16–18 | 79 cm | 68.5 cm | 110 cm | 32.3 cm | 8.2 cm | 38 cm |
| 20–22 | 87 cm | 73 cm | 118 cm | 33.3 cm | 8.2 cm | 39 cm |
Style with trainers or slides for an effortless, trendy warm-weather look. A Lively Looks summer essential.