Skip to product information
Preppy Striped Trim V-Neck Polo Tee & Drawstring Skirt Set – Sky Blue & Black
£31.20
Sale price
£31.20
Regular price
50%Polyester+45%Viscose+5%Elastane
Embrace preppy summer style with this Striped Trim V-Neck Polo Tee & Drawstring Skirt Set, available in Sky Blue and Black. The polo tee features a unique patchwork collar and ruffled sleeves for a playful, feminine touch, while the matching drawstring skirt has an adjustable waist and side seam pockets for everyday practicality. Made from a soft 50% polyester + 45% viscose + 5% elastane blend.
- V-neck polo tee with patchwork collar and ruffled sleeves
- Matching drawstring skirt with adjustable waist and side pockets
- Soft 50% polyester + 45% viscose + 5% elastane blend
- Available in Sky Blue and Black
- Sizes S–2XL
UK Size Guide (Skirt – Garment Measurements)
These are garment measurements, not body measurements.
| UK Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| 8–10 | 26.0" | 66 cm | 37.8" | 96 cm |
| 12–14 | 28.3" | 72 cm | 40.2" | 102 cm |
| 16–18 | 30.7" | 78 cm | 42.5" | 108 cm |
| 20–22 | 33.9" | 86 cm | 45.7" | 116 cm |
| 24–26 | 37.0" | 94 cm | 48.8" | 124 cm |
TOP Full Measurement Chart (INCH)
| UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| 8–10 | 37.8" | 41.7" | 13.2" | 4.5" | 24.6" |
| 12–14 | 40.2" | 44.1" | 13.8" | 4.7" | 25.4" |
| 16–18 | 42.5" | 46.5" | 14.4" | 5.0" | 26.2" |
| 20–22 | 45.7" | 49.6" | 15.2" | 5.2" | 27.0" |
| 24–26 | 48.8" | 52.8" | 16.1" | 5.4" | 27.8" |
TOP Full Measurement Chart (CM)
| UK Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| 8–10 | 96 cm | 106 cm | 33.5 cm | 11.4 cm | 62.5 cm |
| 12–14 | 102 cm | 112 cm | 35 cm | 12 cm | 64.5 cm |
| 16–18 | 108 cm | 118 cm | 36.5 cm | 12.6 cm | 66.5 cm |
| 20–22 | 116 cm | 126 cm | 38.7 cm | 13.2 cm | 68.5 cm |
| 24–26 | 124 cm | 134 cm | 40.9 cm | 13.8 cm | 70.5 cm |
SKIRT Full Measurement Chart (INCH)
| UK Size | Waist | Hem Width | Length | Hip |
|---|---|---|---|---|
| 8–10 | 26.0" | 41.7" | 16.1" | 37.8" |
| 12–14 | 28.3" | 44.1" | 16.5" | 40.2" |
| 16–18 | 30.7" | 46.5" | 16.9" | 42.5" |
| 20–22 | 33.9" | 49.6" | 17.3" | 45.7" |
| 24–26 | 37.0" | 52.8" | 17.7" | 48.8" |
SKIRT Full Measurement Chart (CM)
| UK Size | Waist | Hem Width | Length | Hip |
|---|---|---|---|---|
| 8–10 | 66 cm | 106 cm | 41 cm | 96 cm |
| 12–14 | 72 cm | 112 cm | 42 cm | 102 cm |
| 16–18 | 78 cm | 118 cm | 43 cm | 108 cm |
| 20–22 | 86 cm | 126 cm | 44 cm | 116 cm |
| 24–26 | 94 cm | 134 cm | 45 cm | 124 cm |
Style with trainers or block heels for a chic, preppy summer look. A Lively Looks hot pick.